| CSSA - 2010 Standings |
| 2nd Seven Weeks |
| Standings Report Date: 16-August-2010 |
|
Host Team Managers - Please report your scores as soon as your games end! |
| Division B1 | Division B2 | |||||||||
| Team | W | L | Pct | Team | W | L | Pct | |||
| 1 | Evergreen Mtn Men #1 | 11 | 3 | 79% | 1 | Golden Team Combat | 13 | 1 | 93% | |
| 2 | Longmont Scrappers | 7 | 7 | 50% | 2 | Frontier Club | 12 | 2 | 86% | |
| 3 | Scrap Iron Diamonds | 7 | 7 | 50% | 3 | Hector's | 9 | 5 | 64% | |
| 4 | Texaco Xpress Lube | 6 | 8 | 43% | 4 | Greeley | 6 | 8 | 43% | |
| 5 | Ace-Hi |
5
|
7
|
42%
|
5 | Denver Eagles | 5 | 9 | 36% | |
| 6 | Mind Impact / Loveland |
4
|
8
|
33%
|
6 | Evergreen Mtn Men #2 | 4 | 10 | 29% | |
| 7 | JC & the Sunset Boys | 4 |
10 |
29% |
||||||
| 8 | Edward Jones #1 | 3 |
11 |
21% |
||||||
|
|
||||||||||
| Division C1 | Division C2 | |||||||||
| Team | W | L | Pct | Team | W | L | Pct | |||
| 1 | Broomfield Dairy Queen | 12 | 2 | 86% | 1 | Lakewood Bears | 13 | 1 | 93% | |
| 2 | Castle Rockies | 10 | 4 | 71% | 2 | J.R. Engineering | 11 | 3 | 79% | |
| 3 | APEX Red | 8 | 6 | 57% | 3 | Erie Tigers #1 | 7 | 7 | 50% | |
| 4 | APEX Blue | 6 | 8 | 43% | 4 | Evergreen Mtn Men #3 | 5 | 9 | 36% | |
| 5 | The Horsemen | 6 | 8 | 43% | 5 | Broomfield Fields | 4 | 10 | 29% | |
| 6 | Prime Timers | 6 | 8 | 43% | 6 | Louisville Miners | 2 | 12 | 14% | |
| 7 | Colorado Cougers | 4 |
10 |
29% |
||||||
| 8 | Louisville Bulls | 4 |
10 |
29% |
||||||
| Division D1 | Division D2 | |||||||||
| Team | W | L | Pct | Team | W | L | Pct | |||
| 1 | Broomfield S Eagles | 11 | 3 | 79% | 1 | Berkley Braves | 9 | 1 | 90% | |
| 2 | Perkins | 11 | 3 | 79% | 2 | Scrap Iron 80's | 8 | 2 | 80% | |
| 3 | Scrap Iron Reds/65s | 11 | 3 | 79% | 3 | Edward Jones #2 | 6 | 6 | 50% | |
| 4 | Desert Foxes | 7 | 7 | 50% | 4 | Wheat Ridge Silver Foxes | 6 | 6 | 50% | |
| 5 | Lakewood Cougars | 7 | 7 | 50% | 5 | Golden Eagles | 5 | 7 | 42% | |
| 6 | Triple D Ranch | 7 | 7 | 50% | 6 | Castle Rockers | 4 | 8 | 33% | |
| 7 | APEX White | 1 | 13 | 7% | 7 | Evergreen Mtn Men #4 | 2 |
10 |
17% |
|
| 8 | Lakewood Hawks | 1 |
13 |
7% |
||||||
| Division E | 70's Gold Division | |||||||||
| Team | W | L | Pct | Team | W | L | Pct | |||
| 1 | Erie Tigers #2 | 13 | 1 | 93% | 1 | Scrap Iron Green 70's | 25 | 3 | 89% | |
| 2 | Greeley Gray Gophers | 9 | 5 | 64% | 2 | Colorado Cougars | 23 | 3 | 88% | |
| 3 | Merceds-Benz Westminster | 8 | 6 | 57% | 3 | Bronco Billy's | 15 | 13 | 54% | |
| 4 | Nestle Butterfingers | 8 | 6 | 57% | 4 | Colorado Silver Streaks | 10 | 16 | 38% | |
| 5 | Brown Insurance Agency | 7 | 7 | 50% | 5 | Denver USA 70's | 8 |
20 |
29% |
|
| 6 | Coldwell Banker | 4 | 10 | 29% | 6 | Scrap Iron Red 70's | 1 |
27 |
4% |
|
| 7 | Wheeler Management Group | 4 |
10 |
29% |
||||||
| 8 | Louisville Sluggers | 3 |
11 |
21% |
||||||
| 70's Silver Division | ||||||||||
| Team | W | L | Pct | |||||||
| 1 | Wheeler Management Group | 18 | 2 | 90% | ||||||
| 2 | Johnson's Blue Jays | 14 | 8 | 64% | ||||||
| 3 | Longmont 70's | 14 | 10 | 58% | ||||||
| 4 | Aurora Codgers | 12 | 12 | 50% | ||||||
| 5 | Golden Oldies | 12 | 12 | 50% | ||||||
| 6 | Lakewood Lyons | 6 | 16 | 27% | ||||||
| 7 | Covenant Village | 4 | 20 | 17% | ||||||
