| CSSA - 2010 Standings |
| 1st Seven Weeks |
| Standings Report Date: 09-Jun-2010 |
|
Host Team Managers - Please report your scores as soon as your games end! |
| Division B1 | Division B2 | |||||||||
| Team | W | L | Pct | Team | W | L | Pct | |||
| 1 | Evergreen Mtn Men #1 | 9 | 3 | 75% | 1 | Edward Jones #1 | 10 | 4 | 71% | |
| 2 | Longmont Scrappers | 9 | 5 | 64% | 2 | Greeley | 10 | 4 | 71% | |
| 3 | Scrap Iron Diamonds | 9 | 5 | 64% | 3 | JC & the Sunset Boys | 8 | 6 | 57% | |
| 4 | Loveland | 6 | 6 | 50% | 4 | Evergreen Mtn Men #2 | 6 | 8 | 43% | |
| 5 | Texaco Xpress Lube |
7
|
7
|
50%
|
5 | Denver Eagles | 5 | 9 | 36% | |
| 6 | Ace-Hi |
6
|
8
|
43%
|
6 | Broomfield Dairy Queen | 3 | 11 | 21% | |
| 7 | Frontier Club | 4 |
10 |
29% |
||||||
| 8 | Golden Team Combat | 4 |
10 |
29% |
||||||
|
|
||||||||||
| Division C1 | Division C2 | |||||||||
| Team | W | L | Pct | Team | W | L | Pct | |||
| 1 | Hector's | 11 | 3 | 79% | 1 | APEX Blue | 13 | 1 | 93% | |
| 2 | APEX Red | 9 | 5 | 64% | 2 | Louisville Miners | 8 | 6 | 57% | |
| 3 | Castle Rockies | 9 | 5 | 64% | 3 | Broomfield Fields | 6 | 6 | 50% | |
| 4 | Colorado Cougers | 9 | 5 | 64% | 4 | Lakewood Bears | 6 | 6 | 50% | |
| 5 | Prime Timers | 8 | 6 | 57% | 5 | Broomfield S Eagles | 6 | 8 | 43% | |
| 6 | Louisville Bulls | 5 | 9 | 36% | 6 | Perkins | 6 | 8 | 43% | |
| 7 | J.R. Engineering | 4 |
10 |
29% |
7 | Scrap Iron Reds/65s | 4 | 8 | 33% | |
| 8 | Evergreen Mtn Men #3 | 1 |
13 |
7% |
8 | Desert Foxes | 3 |
9 |
25% |
|
| Division D1 | Division D2 | |||||||||
| Team | W | L | Pct | Team | W | L | Pct | |||
| 1 | The Horsemen | 12 | 0 | 100% | 1 | Erie Tigers #1 | 14 | 0 | 100% | |
| 2 | Lakewood Cougars | 8 | 4 | 67% | 2 | Golden Eagles | 10 | 4 | 71% | |
| 3 | Lakewood Hawks | 8 | 4 | 67% | 3 | Castle Rockers | 8 | 6 | 57% | |
| 4 | Triple D Ranch | 6 | 6 | 50% | 4 | Wheat Ridge Silver Foxes | 7 | 7 | 50% | |
| 5 | APEX White | 4 | 8 | 33% | 5 | Scrap Iron 80's | 6 | 8 | 43% | |
| 6 | Berkley Braves | 4 | 8 | 33% | 6 | Edward Jones #2 | 5 | 9 | 36% | |
| 7 | Evergreen Mtn Men #4 | 0 | 12 | 0% | 7 | Brown Insurance Agency | 3 |
11 |
21% |
|
| 8 | Nestle Butterfingers | 3 |
11 |
21% |
||||||
| Division E | 70's Gold Division | |||||||||
| Team | W | L | Pct | Team | W | L | Pct | |||
| 1 | Erie Tigers #2 | 10 | 4 | 71% | 1 | Scrap Iron Green 70's | 13 | 0 | 100% | |
| 5 | Greeley Gray Gophers | 10 | 4 | 71% | 2 | Colorado Cougars | 11 | 2 | 85% | |
| 3 | Merceds-Benz Westminster | 8 | 6 | 57% | 3 | Bronco Billy's | 5 | 8 | 38% | |
| 4 | Coldwell Banker | 6 | 8 | 43% | 4 | Denver USA 70's | 5 | 8 | 38% | |
| 5 | Louisville Sluggers | 4 | 10 | 29% | 5 | Colorado Silver Streaks | 5 |
9 |
36% |
|
| 6 | Wheeler Management Group | 4 | 10 | 29% | 6 | Scrap Iron Red 70's | 1 |
13 |
7% |
|
| 70's Silver Division | ||||||||||
| Team | W | L | Pct | |||||||
| 1 | Wheeler Management Group | 10 | 0 | 100% | ||||||
| 2 | Johnson's Blue Jays | 7 | 3 | 70% | ||||||
| 3 | Longmont 70's | 6 | 6 | 50% | ||||||
| 4 | Aurora Codgers | 5 | 7 | 42% | ||||||
| 5 | Covenant Village | 4 | 6 | 40% | ||||||
| 6 | Golden Oldies | 4 | 6 | 40% | ||||||
| 7 | Lakewood Lyons | 2 | 10 | 17% | ||||||
